The process to define the content of the report identified the following topics as material for Sika. The topics relate to Sika’s operations and may affect stakeholders along the value chain – upstream, downstream, and on a global scale.
Upstream/downstream: topics are listed below.
ECONOMIC
Material topic | Upstream | Geographies | Downstream |
---|---|---|---|
Economic Performance
| - | Globally | - |
Business Integrity (Business Ethics & Compliance, Anti-Corruption, Anti-Discrimination) | Raw material suppliers, trading product suppliers | Globally, but focus on risk and high risk countries based on Human Rights Risk Map | Building systems such as: owners, architects, designers, specifiers, contractors cement and concrete customers; automotive customers |
Customer Relations & Satisfaction | - | Globally | Building systems like: owners, architects, designers, specifiers, contractors cement and concrete customers; automotive customers; competitors |
Sustainable Solutions | Raw material suppliers, (trading product suppliers) | Globally | Customers of building systems such as: owners, architects, designers, specifiers, contractors cement and concrete customers; automotive customers; competitors; association[MS1] |
Product Quality and Reliability | Raw material suppliers, trading product suppliers | Globally | Building systems such as: owners, architects, designers, specifiers, contractors cement and concrete customers; automotive customers; competitors |
ENVIROMENT
Material topic | Upstream | Geographies | Downstream |
---|---|---|---|
Energy Management | Raw material suppliers, (trading product suppliers) | Globally | Customers of building systems such as : owners, architects, designers, specifiers, contractors cement and concrete customers; automotive customers; competitors |
Water Management | Raw material suppliers, (trading product suppliers) | Globally; water-stressed geographies | Cement and concrete customers; |
Materials Management | Raw material suppliers, (trading product suppliers) | Globally | Customers of building systems such as: owners, architects, designers, specifiers, contractors cement and concrete customers; automotive customers |
Circular Economy/ Effluents / Waste | Raw material suppliers, (trading product suppliers) | Globally | Customers of building systems like: contractors |
Greenhouse Gas Emissions | Raw material suppliers, (trading product suppliers) | Globally | Customers of building systems such as: owners, architects, designers, specifiers, contractors cement and concrete customers; automotive customers; competitors |
Environmental Compliance (Legal, EHS) | Raw material suppliers, trading product suppliers | Globally | - |
SICIAL
Material topic | Upstream | Geographies | Downstream |
---|---|---|---|
Health and Safety (Suppliers, Employees, Customers) | Raw material suppliers, (trading product suppliers) | Globally | Building systems such as: owners, architects, designers, specifiers, contractors cement and concrete customers; automotive customers; competitors |
Human Rights/ Labour Standards(own operations) | - | Globally; water-stressed geographies | - |
Supplier Compliance (Social, Environment) | Raw material suppliers, trading product suppliers | Risk and high risk countries based on Human Rights Risk Map | - |
Education and Training | - | Globally | Customers of building systems such as: owners, architects, designers, specifiers, contractors cement and concrete customers; automotive customers |
Local Community Engagement | - | Globally, but more relevant in emerging countries | All non-commercial stakeholder groups of local companies |
Diversity and Equal Opportunity[MS2] | Raw material suppliers, trading product suppliers | Globally | - |