GRI Report: Download Your Copy Here
GRI 102 - GENERAL DISCLOSURES
GRI 103 - MANAGEMENT APPROACH
| GRI 103 | Management Approach | Page in the Annual Report |
|---|---|---|
| GRI 201 | Economic Topics | |
| 103 | Management Approach Disclosures | |
| GRI 205 | Anti-Corruption | 44 |
| 103 | Management Approach Disclosures | |
| GRI 206 | Anti-Competitive behaviour | 44 |
| 103 | Management Approach Disclosures | |
| GRI 302 | Energy | 50 sqq. |
| 103 | Management Approach Disclosures | |
| GRI 305 | Emissions | 51 sqq. |
| 103 | Management Approach Disclosures | |
| GRI 306 | Effluents and Waste | 51 |
| 103 | Management Approach Disclosures | |
| GRI 307 | Environmental Compliance | |
| 103 | Management Approach Disclosures | |
| GRI 403 | Occupational Health and Safety | 50 |
| 103 | Management Approach Disclosures | |
| GRI 405 | Diversity and Equal Opportunity | 60 |
| 103 | Management Approach Disclosures | |
| GRI 412 | Human Right Assessment | 44 |
| 103 | Management Approach Disclosures | |
| GRI 413 | Local Communities | 48 sqq. |
| 103 | Management Approach Disclosures | |
| GRI 414 | Supplier Social Assessment | 34 sqq. |
| 103 | Management Approach Disclosures | |
| GRI 416 | Customer Health and Safety | |
| 103 | Management Approach Disclosures | |
| GRI 417 | Marketing and Labelling | |
| 103 | Management Approach Disclosures |
GRI 201 - ECONOMIC PERFORMANCE
| DRI 201 | Economic Performance | Page in AR |
|---|---|---|
| 103 | Management Approach Diclousures | |
| 201 - 1 | Direct economic value generated and distributed | 148 |
GRI 205 - ANTI CORRUPTION
| GRI 205 | Anti-Corruption | Page in AR |
|---|---|---|
| 103 | Management Approach Disclosures | |
| 205 - 1 | Operations assessed for risks related to corruption | 44 |
| 205 - 2 | Communication and training about anti-corruption policies and procedures | 44 |
| 205 - 3 | Confirmed incidents of corruption and actions taken |
GRI 206 - ANTI-COMPETITIVE BEHAVIOUR
| GRI 206 | Anti-Competitive Behaviour | Page in AR |
|---|---|---|
| 103 | Management Approach Disclosures | |
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | 44 |
GRI 301 - MATERIALS
| GRI 301 | Materials | Page in AR |
|---|---|---|
| 103 | Management Approach Disclosures | |
| 301-1 | Materials used by weight or volume | 34 |
| 302-2 | Recycled input materials used | 51 |
GRI 302 - ENERGY
| GRI 302 | Energy | Page in AR |
|---|---|---|
| 103 | Management Approach Disclosure | |
| 302-1 | Energy consumption within the organization | 50 |
| 302-3 | Energy intensity | |
| 302-4 | Reduction of energy consumption | 50 |
GRI 303 - WATER
| GRI 303 | Water | Page in AR |
|---|---|---|
| 103 | Management Approach Disclosures | |
| 303-1 | Water withdrawal by source | 51 |
GRI 305 - EMISSIONS
| GRI 305 | Emissions | Page in AR 51 |
|---|---|---|
| 103 | Manage Approach Disclosures | |
| 305-1 | Direct (Scope 1) GHG emissions | |
| 305-2 | Energy indirect (Scope 2) GHG emissions | |
| 305-3 | Other indirect (Scope 3) GHG emissions | |
| 305-4 | GHG emissions intensity | |
| 305-5 | Reduction of GHG emissions |
GRI 306 - EFFLUENTS AND WASTE
| GRI 306 | Effluents and Waste | Page in AR 51 |
|---|---|---|
| 103 | Management Approach Disclosures | |
| 306-1 | Water discharge by quality and destination | |
| 306-2 | Waste by type and disposal method | |
| 306-3 | Significant spills |
GRI 307 - ENVIRONMENTAL COMPLIANCE
| GRI 307 | Environmental Compliance | Page in AR |
|---|---|---|
| 103 | Management Approach Disclosures | |
| 307 - 1 | Non-compliance with environmental laws and regulations |
GRI 308 - SUPPIER ENVIRONMENTAL ASSESSMENT
| GRI 306 | Effluents and Waste | Page in AR 51 |
|---|---|---|
| 103 | Management Approach Disclosures | |
| 306-1 | Water discharge by quality and destination | |
| 306-2 | Waste by type and disposal method | |
| 306-3 | Significant spills |
GRI 403 - OCCUPATIONAL HEALTH AND SAFETY
| GRI 403 | Occupational Health and Safety | Page in AR |
|---|---|---|
| 103 | Management Approach Disclosures | |
| 403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | 50 sqq |
GRI 404 - TRAINING AND EDUCATION
| GRI 404 | Training and Education | Page in AR 59 |
|---|---|---|
| 103 | Management Approach Disclosures | |
| 404-1 | Average hours of training per year per employee | 61 |
| 404-3 | Percentage of employees receiving regular performance and career development reviews |
GRI 405 - DIVERSITY AND EQUAL OPPORTUNITY
| GRI 405 | Diversity and Equal Opportunity | Page in AR 60 |
|---|---|---|
| 103 | Management Approach Disclosures | |
| 405-1 | Diversity of governance bodies and employees |
GRI 412 - HUMAN RIGHTS ASSESSMENT
| GRI 412 | Human Rights Assessment | Page in AR 44 |
|---|---|---|
| 103 | Management Approach Disclosures | |
| 412-1 | Operations that have been subject to human rights reviews or impact assessments |
GRI 413 - LOCAL COMMUNITIES
| GRI 413 | Local Communities | Page in AR 48 |
|---|---|---|
| 103 | Management Approach Disclosures | |
| 413-1 | Operations with local community engagement, impact assessments, and development programs |
GRI 414 - SUPPLIER SOCIAL ASSESSMENT
| GRI 414 | Supplier Social Assessment | Page in AR 34 |
|---|---|---|
| 414-1 | New suppliers that were screened using social criteria | |
| Regarding Management Approach please refer to GRI 308 |
GRI 416 - CUSTOMER HEALTH AND SAFETY
| GRI 416 | Customer Health and Safety | Page in AR |
|---|---|---|
| 103 | Management Approach Disclosures | |
| 416-1 | Assessment of the health and safety impacts of product and service categories | 45 |
GRI 417 - MARKETING AND LABELLING
| GRI 417 | Marketing and Labelling | Page in AR |
|---|---|---|
| 103 | Management Approach Disclosures | |
| 417-1 | Requirements for product and service information and labeling | 35 sqq |